Map 1 (tow 2)
| section name | start time | stop time |
| line 1 | 07-Nov-97 14:31:28 | 08-Nov-97 07:15:29 |
| line 1-2 | 08-Nov-97 07:15:30 | 08-Nov-97 09:11:01 |
| line 2 | 08-Nov-97 09:11:02 | 08-Nov-97 21:43:42 |
| line 2-3 | 08-Nov-97 21:43:43 | 08-Nov-97 23:46:03 |
| line 3 | 08-Nov-97 23:46:04 | 09-Nov-97 12:07:09 |
| line 3-4 | 09-Nov-97 12:07:10 | 09-Nov-97 14:00:00 |
| line 4 | 09-Nov-97 14:00:01 | 10-Nov-97 03:00:57 |
| line 4-5 | 10-Nov-97 03:00:57 | 10-Nov-97 04:44:41 |
| line 5 | 10-Nov-97 04:44:42 | 10-Nov-97 18:00:00 |
| line 5-6 | 10-Nov-97 18:00:01 | 10-Nov-97 19:28:03 |
| line 6 | 10-Nov-97 19:28:04 | 11-Nov-97 08:41:57 |
| line 6-7 | 11-Nov-97 08:41:58 | 11-Nov-97 10:16:59 |
| line 7 | 11-Nov-97 10:17:00 | 11-Nov-97 20:29:18 |
| line 7-8 | 11-Nov-97 20:29:19 | 11-Nov-97 22:29:38 |
| line 8 | 11-Nov-97 22:29:39 | 12-Nov-97 08:34:55 |
| line 8-9 | 12-Nov-97 08:34:56 | 12-Nov-97 09:57:58 |
| line 9 | 12-Nov-97 09:57:59 | 12-Nov-97 17:02:05 |
|
|
|
Map 2 (tow 3 & 4)
| section name | start time | stop time |
| line 10 | 15-Nov-97 10:58:23 | 15-Nov-97 21:17:12 |
| line 10-11 | 15-Nov-97 21:17:13 | 16-Nov-97 00:38:20 |
| line 11 | 16-Nov-97 00:38:21 | 16-Nov-97 10:03:05 |
| line 11-12 | 16-Nov-97 10:03:06 | 16-Nov-97 10:59:58 |
| line 12 | 16-Nov-97 10:59:59 | 16-Nov-97 19:11:27 |
| line 12-13 | 16-Nov-97 20:00:02 | 16-Nov-97 20:07:33 |
| line 13 | 16-Nov-97 20:07:34 | 17-Nov-97 02:22:18 |
| line 13-14 | 17-Nov-97 02:22:19 | 17-Nov-97 03:34:11 |
| line 14 | 17-Nov-97 03:34:12 | 17-Nov-97 09:19:48 |
| line 14-15 | 17-Nov-97 09:19:49 | 17-Nov-97 10:20:23 |
| line 15 | 17-Nov-97 10:20:24 | 17-Nov-97 15:58:35 |
| line 16 | 18-Nov-97 18:13:03 | 19-Nov-97 00:16:17 |
| line 16-17 | 19-Nov-97 00:16:18 | 19-Nov-97 00:55:54 |
| line 17 | 19-Nov-97 00:55:55 | 19-Nov-97 04:43:04 |
| line 17-18 | 19-Nov-97 04:43:05 | 19-Nov-97 05:25:44 |
| line 18 | 19-Nov-97 05:25:45 | 19-Nov-97 09:11:10 |
|
|
|