Ocean Surface Drifters Released off the Oregon Coast

Need more information?  Contact Jack Barth at COAS

Related links:
Drifter home Drifter Data Most recent drifter plots Wind-driven circulation off Oregon Seasonal example plots Boy Scout project Drifters in the News Publications

August 1998 Deployment
03017 14-Aug-1998 09:21:36 -124.405 44.636 0.17
03017 15-Aug-1998 07:22:05 -124.513 44.551 0.14
03017 16-Aug-1998 07:22:05 -124.639 44.501 0.14
03017 17-Aug-1998 07:22:05 -124.788 44.472 0.12
03017 18-Aug-1998 07:22:05 -124.850 44.416 0.11
03017 19-Aug-1998 07:22:05 -124.863 44.322 0.13
03017 20-Aug-1998 07:22:05 -124.843 44.249 0.07
03017 21-Aug-1998 07:22:05 -124.768 44.250 0.08
03017 22-Aug-1998 07:20:38 -124.695 44.260 0.05
03017 23-Aug-1998 07:20:38 -124.652 44.237 0.05
03017 24-Aug-1998 07:20:38 -124.640 44.198 0.07
03017 25-Aug-1998 07:20:38 -124.659 44.137 0.10
03017 26-Aug-1998 07:20:38 -124.652 44.060 0.10
03017 27-Aug-1998 07:20:38 -124.656 43.984 0.11
03017 28-Aug-1998 07:20:38 -124.699 43.900 0.10
03017 29-Aug-1998 07:20:38 -124.705 43.821 0.12
03017 30-Aug-1998 07:20:38 -124.654 43.709 0.18
03017 31-Aug-1998 07:20:38 -124.723 43.519 0.39
03017 01-Sep-1998 07:20:38 -125.159 43.316 0.51
03017 02-Sep-1998 07:20:38 -125.632 43.225 0.43
03017 03-Sep-1998 07:20:38 -126.086 43.365 0.56
03017 04-Sep-1998 07:20:38 -126.387 43.653 0.32
03017 05-Sep-1998 07:20:38 -126.674 43.671 0.27
03017 06-Sep-1998 07:20:38 -126.817 43.472 0.39
03017 07-Sep-1998 07:19:12 -126.763 43.074 0.62
03017 08-Sep-1998 07:19:12 -126.913 42.600 0.64
03017 09-Sep-1998 07:19:12 -127.457 42.298 0.62
03017 10-Sep-1998 07:19:12 -127.982 42.271 0.46
03017 11-Sep-1998 07:19:12 -128.407 42.401 0.42
03017 12-Sep-1998 07:19:12 -128.826 42.389 0.36
03017 13-Sep-1998 07:19:12 -129.053 42.221 0.28
03017 14-Sep-1998 07:19:12 -129.096 42.044 0.18
03017 15-Sep-1998 07:19:12 -129.120 41.944 0.09
03017 16-Sep-1998 07:20:38 -129.065 41.887 0.14
03017 17-Sep-1998 07:20:38 -128.871 41.815 0.26
03017 18-Sep-1998 07:20:38 -128.656 41.656 0.31
03017 19-Sep-1998 07:20:38 -128.463 41.459 0.30
03017 20-Sep-1998 07:20:38 -128.303 41.297 0.21
03017 21-Sep-1998 07:20:38 -128.170 41.208 0.14
03017 22-Sep-1998 07:20:38 -128.049 41.163 0.12
03017 23-Sep-1998 07:20:38 -127.914 41.128 0.17
03017 24-Sep-1998 07:22:05 -127.724 41.082 0.21
03017 25-Sep-1998 07:22:05 -127.511 41.013 0.23
03017 26-Sep-1998 07:22:05 -127.326 40.905 0.22
03017 27-Sep-1998 07:22:05 -127.203 40.759 0.22
03017 28-Sep-1998 07:22:05 -127.094 40.614 0.21
03017 29-Sep-1998 07:22:05 -126.959 40.493 0.19
03017 30-Sep-1998 07:22:05 -126.858 40.373 0.18
03017 01-Oct-1998 07:22:05 -126.721 40.269 0.22
03017 02-Oct-1998 07:22:05 -126.469 40.175 0.32
03017 03-Oct-1998 07:23:31 -126.184 40.019 0.36
03017 04-Oct-1998 07:23:31 -125.986 39.775 0.39
03017 05-Oct-1998 07:23:31 -125.972 39.450 0.43
03017 06-Oct-1998 07:23:31 -126.101 39.140 0.41
03017 07-Oct-1998 07:23:31 -126.277 38.876 0.34
03017 08-Oct-1998 07:23:31 -126.429 38.667 0.30
03017 09-Oct-1998 07:23:31 -126.574 38.469 0.28
03017 10-Oct-1998 07:23:31 -126.727 38.305 0.24
03017 11-Oct-1998 07:24:58 -126.880 38.197 0.18
03017 12-Oct-1998 07:24:58 -126.980 38.100 0.15
03017 13-Oct-1998 07:24:58 -127.075 38.008 0.16
03017 14-Oct-1998 07:24:58 -127.218 37.930 0.18
03017 15-Oct-1998 07:24:58 -127.389 37.886 0.18
03017 16-Oct-1998 07:24:58 -127.546 37.872 0.14
03017 17-Oct-1998 07:24:58 -127.660 37.876 0.10
03017 18-Oct-1998 07:24:58 -127.753 37.881 0.08
03017 19-Oct-1998 07:26:24 -127.822 37.885 0.06
03017 20-Oct-1998 07:26:24 -127.851 37.887 0.01
03017 21-Oct-1998 07:26:24 -127.815 37.888 0.06
03017 22-Oct-1998 07:26:24 -127.756 37.880 0.06
03017 23-Oct-1998 07:26:24 -127.698 37.834 0.15
03017 24-Oct-1998 07:26:24 -127.574 37.716 0.22
03017 25-Oct-1998 07:26:24 -127.437 37.612 0.14
03017 26-Oct-1998 07:26:24 -127.360 37.588 0.06
03017 27-Oct-1998 07:27:50 -127.327 37.523 0.12
03017 28-Oct-1998 07:27:50 -127.275 37.425 0.16
03017 29-Oct-1998 07:27:50 -127.147 37.310 0.26
03017 30-Oct-1998 07:27:50 -126.920 37.169 0.31
03017 31-Oct-1998 07:27:50 -126.651 37.086 0.28
03017 01-Nov-1998 07:27:50 -126.409 37.123 0.23
03017 02-Nov-1998 07:27:50 -126.248 37.202 0.16
03017 03-Nov-1998 07:27:50 -126.147 37.266 0.10
03017 04-Nov-1998 07:29:17 -126.076 37.267 0.10
03017 05-Nov-1998 07:29:17 -125.977 37.154 0.26
03017 06-Nov-1998 07:29:17 -125.771 36.923 0.47
03017 07-Nov-1998 07:29:17 -125.418 36.599 0.58
03017 08-Nov-1998 07:29:17 -125.072 36.265 0.53
03017 09-Nov-1998 07:29:17 -124.835 35.952 0.41
03017 10-Nov-1998 07:29:17 -124.740 35.700 0.26
03017 11-Nov-1998 07:29:17 -124.625 35.588 0.15
03017 12-Nov-1998 07:29:17 -124.485 35.583 0.16
03017 13-Nov-1998 07:30:43 -124.351 35.645 0.18
03017 14-Nov-1998 07:30:43 -124.215 35.763 0.22
03017 15-Nov-1998 07:30:43 -124.099 35.902 0.20
03017 16-Nov-1998 07:30:43 -124.019 36.024 0.16
03017 17-Nov-1998 07:30:43 -123.934 36.110 0.12
03017 18-Nov-1998 07:30:43 -123.887 36.168 0.06
03017 19-Nov-1998 07:30:43 -123.922 36.215 0.10
03017 20-Nov-1998 07:30:43 -123.999 36.277 0.12
03017 21-Nov-1998 07:32:10 -124.057 36.339 0.08
03017 22-Nov-1998 07:32:10 -124.066 36.386 0.06
03017 23-Nov-1998 07:32:10 -124.072 36.446 0.09
03017 24-Nov-1998 07:32:10 -124.084 36.517 0.09
03017 25-Nov-1998 07:32:10 -124.096 36.591 0.10
03017 26-Nov-1998 07:32:10 -124.094 36.674 0.11
03017 27-Nov-1998 07:32:10 -124.104 36.752 0.09
03017 28-Nov-1998 07:32:10 -124.146 36.816 0.10
03017 29-Nov-1998 07:33:36 -124.142 36.899 0.12
03017 30-Nov-1998 07:33:36 -124.015 36.954 0.22
03017 01-Dec-1998 07:33:36 -123.769 36.953 0.23
03017 02-Dec-1998 07:33:36 -123.591 37.002 0.17
03017 03-Dec-1998 07:33:36 -123.480 37.075 0.12
03017 04-Dec-1998 07:33:36 -123.399 37.135 0.14
03017 05-Dec-1998 07:33:36 -123.281 37.227 0.18
03017 06-Dec-1998 07:33:36 -123.159 37.300 0.12
03017 07-Dec-1998 07:35:02 -123.054 37.280 0.17
03017 08-Dec-1998 07:35:02 -122.936 37.126 0.28
03017 09-Dec-1998 07:35:02 -122.897 36.891 0.33
03017 10-Dec-1998 07:35:02 -123.031 36.661 0.30
03017 11-Dec-1998 07:35:02 -123.288 36.595 0.29
03017 12-Dec-1998 07:35:02 -123.544 36.657 0.26
03017 13-Dec-1998 07:35:02 -123.713 36.751 0.17
03017 14-Dec-1998 07:35:02 -123.851 36.726 0.16
03017 15-Dec-1998 07:36:29 -123.908 36.580 0.26
03017 16-Dec-1998 07:36:29 -123.853 36.348 0.29
03017 17-Dec-1998 07:36:29 -123.733 36.166 0.25
03017 18-Dec-1998 07:36:29 -123.543 36.029 0.29
03017 19-Dec-1998 07:36:29 -123.311 35.892 0.30
03017 20-Dec-1998 07:36:29 -123.121 35.708 0.33
03017 21-Dec-1998 07:36:29 -122.918 35.474 0.41
03017 22-Dec-1998 07:36:29 -122.684 35.208 0.38
03017 23-Dec-1998 07:37:55 -122.527 34.986 0.29
03017 24-Dec-1998 07:37:55 -122.426 34.786 0.28
03017 25-Dec-1998 07:37:55 -122.358 34.575 0.27
03017 26-Dec-1998 07:37:55 -122.314 34.389 0.20
03017 27-Dec-1998 07:37:55 -122.297 34.277 0.08
03017 28-Dec-1998 07:37:55 -122.325 34.242 0.10
03017 29-Dec-1998 07:37:55 -122.401 34.129 0.21
03017 30-Dec-1998 07:37:55 -122.486 33.965 0.23
03017 31-Dec-1998 07:37:55 -122.556 33.813 0.19

Last updated: May 3, 2001.   Web coordinator: S. Pierce