January/February 1998
Id #Release DateEnd DateRelease Location (Lat, Lon)
305631998/01/31   01:48:001998/02/13   00:43:1144.657N,   124.300W
305651998/01/31   03:41:001999/03/09   15:50:2444.633N,   124.430W
305621998/01/31   08:00:001998/11/28   05:02:2444.660N,   124.638W
305581998/02/01   20:12:001999/01/04   19:26:2344.647N,   126.048W
305641998/02/02   00:35:001998/03/01   23:31:1144.627N,   125.603W
305611998/02/02   03:11:002000/04/13   17:31:1244.640N,   125.370W
305561998/02/02   07:05:001999/11/30   13:12:0044.617N,   125.125W
305601998/02/02   09:06:001998/10/28   00:00:0044.652N,   124.883W


April 1998
Id #Release DateEnd DateRelease Location (Lat, Lon)
222531998/04/03   23:22:001998/04/22   02:24:00 44.652N,   124.295W
april.222541998/04/10   22:17:001998/04/28   00:14:2444.638N,   124.293W
222511998/04/05   11:04:001999/03/17   04:04:48 44.669N,   124.424W
222501998/04/05   07:29:002000/12/09   00:14:23 44.670N,   124.636W
305711998/04/05   01:58:001999/06/23   04:33:36 44.668N,   125.140W
305661998/04/04   20:45:001999/07/20   04:33:36 44.653N,   125.636W
305671998/04/04   16:42:001999/10/26   17:16:47 44.651N,   126.051W
222521998/04/06   02:28:001998/04/14   23:16:48 43.220N,   124.607W
305691998/04/06   09:24:001999/04/20   04:47:59 43.232N,   124.999W
april.305721998/04/09   17:31:001998/04/24   21:21:3641.900N,   124.502W
305701998/04/10   02:16:001999/04/06   00:14:23 41.898N,   125.202W
305681998/04/08   22:11:001999/02/27   03:50:24 40.865N,   124.933W


June 1998
Id #Release DateEnd DateRelease Location (Lat, Lon)
012821998/06/03   16:24:002001/07/07   18:00:0044.652N,   124.299W
222541998/06/03   15:30:001999/01/26   02:24:0044.650N,   124.413W
305731998/06/03   13:47:002001/06/14   15:07:1244.648N,   124.659W


August 1998
Id #Release DateEnd DateRelease Location (Lat, Lon)
161231998/08/06   23:35:002000/02/28   17:45:3544.652N,   124.295W
161241998/08/07   02:25:001999/04/07   22:19:1144.642N,   124.417W
161251998/08/07   07:50:002001/12/25   16:19:1144.650N,   124.650W
161271998/08/07   15:46:002002/02/08   17:16:4844.688N,   125.140W
030171998/08/14   08:22:002000/02/17   13:12:0044.651N,   124.411W
305721998/08/07   20:46:001998/10/16   00:43:1244.652N,   125.600W


September 1998
Id #Release DateEnd DateRelease Location (Lat, Lon)
222431998/09/24   22:30:001999/02/16   23:16:47 44.651N,   124.298W
222471998/09/24   23:40:001998/10/15   12:57:35 44.649N,   124.422W
222481998/09/25   02:51:001998/12/12   10:33:35 44.645N,   124.662W
236811998/09/25   06:38:001999/05/21   00:14:24 44.651N,   125.115W
sep98.236821998/09/25   11:26:001999/06/04   22:02:2344.650N,   125.595W


April 1999
Id #Release DateEnd DateRelease Location (Lat, Lon)
158821999/04/20   01:31:362000/05/22   02:24:0044.663N,   124.288W
158831999/04/20   03 29 002000/01/25   04:33:3644.633N,   124.437W
158841999/04/20   06:36:002000/03/14   17:02:2444.663N,   124.655W
158851999/04/20   11:00:001999/05/20   14:24:0044.663N,   125.118W
158861999/04/20   16 27 002000/01/14   11:02:2444.655N,   125.600W


July 1999
Id #Release DateEnd DateRelease Location (Lat, Lon)
158911999/07/31   22:33:361999/08/12   23:31:12 44.655N,   124.295W
158921999/07/04   00:27:002000/10/29   16:19:11 44.653N,   124.408W
158931999/07/04   02:59:002000/08/24   17:45:35 44.652N,   124.650W
158941999/07/04   09 15 002000/11/15   04:19:11 44.652N,   125.144W
jul99.158951999/07/04   13:50:002000/02/11   03:21:3644.647N,   125.600W
158901999/07/13   18 26 001999/07/27   17:31:12 44.652N,   124.295W


September 1999
Id #Release DateEnd DateRelease Location (Lat, Lon)
158871999/09/22   22:23:001999/11/30   02:09:3544.648N,   124.298W
158881999/09/22   23:36:001999/12/29   14:24:0044.653N,   124.413W
158891999/09/23   08 19 002000/03/27   00:00:0044.643N,   124.650W
158961999/09/23   12:32:002000/10/14   03:07:1244.665N,   125.135W
158971999/09/23   17:00:001999/12/06   13:40:4844.652N,   125.605W
236821999/09/22   23:36:001999/12/10   22:39:5644.653N,   124.413W


April 2000
Id #Release DateEnd DateRelease Location (Lat, Lon)
158992000/04/11   22:40:002000/07/05   13:11:59 44.641N,   124.313W
apr00.159002000/04/12   11:07:002000/05/16   18:32:3244.651N,   124.411W
158642000/04/12   14:17:002001/03/08   19:55:12 44.651N,   124.650W
158982000/04/12   22:20:002001/03/23   16:33:36 44.652N,   125.118W
159012000/04/13   02:10:002000/05/29   23:31:12 44.652N,   125.599W


July 2000
Id #Release DateEnd DateRelease Location (Lat, Lon)
159022000/07/08   00:55:002002/02/23   16:33:3644.652N,   124.304W
159032000/07/08   03:27:002002/08/12   15:36:0044.673N,   124.448W
159042000/07/08   07:31:002000/10/29   16:19:1144.679N,   124.678W
159052000/07/08   15:14:002001/04/25   21:35:5944.651N,   125.119W
159062000/07/08   19:21:002002/06/16   03:50:2444.652N,   125.604W


July 2000 GLOBEC mesoscale
Id #Release DateEnd DateRelease Location (Lat, Lon)
158952000/07/29   19:13:002000/08/10   04:04:4744.652N,   124.411W
159002000/07/29   20:07:002001/01/22   03:35:5944.651N,   124.295W


September 2000
Id #Release DateEnd DateRelease Location (Lat, Lon)
231842000/09/07   22:21:002000/09/22   18:28:4744.650N,   124.302W
231852000/09/08   00:15:002000/11/18   05:02:2444.699N,   124.420W
231862000/09/08   04:21:002001/01/30   02:24:0044.682N,   124.681W
159072000/09/08   11:26:002002/10/18   16:19:1144.681N,   125.139W
159142000/09/08   16:12:002002/03/20   15:07:1144.650N,   125.601W


March 2001
Id #Release DateEnd DateRelease Location (Lat, Lon)
229152001/03/20   23:10:002001/04/25   03:35:5944.650N,   124.302W
229332001/03/21   01:11:002001/04/08   03:07:1244.699N,   124.420W
22936 2001/03/21   15:21:00(active) 44.681N,   125.139W


May 2001
Id #Release DateEnd DateRelease Location (Lat, Lon)
274432001/05/30   00:04:002002/08/02   13:11:5945.092N,   124.154W


July 2001
Id #Release DateEnd DateRelease Location (Lat, Lon)
274382001/07/06   22:43:002001/08/13   22:33:3544.652N,   124.300W
27439 2001/07/07   01:10:002004/07/03   14:05:4144.666N,   124.443W
274402001/07/07   04:58:002002/04/25   14:38:2344.684N,   124.655W
27441 2001/07/07   12:15:002004/03/09   12:44:1544.684N,   125.155W
274422001/07/07   16:37:002001/07/17   20:38:2344.651N,   125.602W


August 2001
Id #Release DateEnd DateRelease Location (Lat, Lon)
217302001/08/21   14:48:002001/08/24   22:19:1144.652N,   124.306W
229352001/08/21   15:26:002002/01/21   22:33:3644.650N,   124.412W
229372001/08/21   16:49:002001/09/18   03:07:1144.652N,   124.655W


September 2001
Id #Release DateEnd DateRelease Location (Lat, Lon)
274612001/09/05   13:41:002001/10/16   16:04:4844.652N,   124.296W
274622001/09/05   15:17:462002/02/14   02:38:2344.653N,   124.417W
274632001/09/05   16:42:002001/09/29   17:45:3544.652N,   124.652W
27464 2001/09/05   21:31:00(active) 44.699N,   125.114W
27465 2001/09/06   02:24:002003/12/24   02:53:30 44.653N,   125.602W


April 2002
Id #Release DateEnd DateRelease Location (Lat, Lon)
358942002/04/05   03:03:002002/04/15   04:33:3544.645N,   124.301W
358952002/04/05   05:07:002003/01/21   03:36:4244.649N,   124.438W
358962002/04/05   08:58:002004/06/04   07:22:1044.609N,   124.689W
358972002/04/05   16:26:002003/01/25   10:40:3944.579N,   125.141W
358982002/04/05   22:16:002003/01/01   23:16:4844.651N,   125.600W


July 2002
Id #Release DateEnd DateRelease Location (Lat, Lon)
35899 2002/07/10   02:03:002003/09/10   13:10:4244.651N,   124.299W
35900 2002/07/10   06:03:002004/08/28   11:50:10 44.674N,   124.428W
35901 2002/07/10   09:21:002003/03/21   02:19:5344.678N,   124.678W
35902 2002/07/10   17:14:002003/09/04   15:55:2744.698N,   125.137W
359032002/07/10   22:21:002002/12/21 23:31:12 44.651N,   125.601W


August 2002
Id #Release DateEnd DateRelease Location (Lat, Lon)
35910 2002/08/01   03:55:002004/04/25   23:26:05 44.652N,   124.296W
359112002/08/01   04:36:002002/10/13   16:33:35 44.652N,   124.420W
35912 2002/08/01   05:56:002003/09/24   12:18:1044.652N,   124.655W


September 2002
Id #Release DateEnd DateRelease Location (Lat, Lon)
359042002/09/28   08:23:002002/12/11   12:14:2344.652N,   124.295W
359052002/09/28   11:27:002002/10/23   16:04:4844.665N,   124.408W
359062002/09/28   17:50:002002/10/29   03:07:1144.668N,   124.643W
359072002/09/29   03:30:002002/11/06   05:02:2344.690N,   125.137W
35908 2002/09/29   10:10:002003/12/16   21:30:25 44.652N,   125.600W


April 2003
Id #Release DateEnd DateRelease Location (Lat, Lon)
401722003/04/02   02:10:002004/01/21   21:19:0844.651N,   124.297W
401732003/04/02   05:52:002004/08/10   19:23:0044.646N,   124.434W
401742003/04/02   19:00:002003/06/04   13:10:5344.653N,   124.649W
401752003/04/02   15:36:002004/05/19   06:55:2444.652N,   125.118W
40176 2003/04/03   01:51:00(active) 44.652N,   125.600W


July 2003
Id #Release DateEnd DateRelease Location (Lat, Lon)
401772003/07/03   07:05:002004/01/20   23:18:00 44.651N,   124.299W
401782003/07/03   09:18:002003/08/20   05:53:5444.674N,   124.441W
401792003/07/03   13:25:002004/07/12   22:06:0644.653N,   124.659W
401802003/07/03   19:55:00(active) 44.690N,   125.108W
40181 2003/07/04   00:47:002003/12/27   21:05:1344.645N,   125.638W


September 2003
Id #Release DateEnd DateRelease Location (Lat, Lon)
sep03.358942003/09/26   21:23:002003/10/18   22:33:3944.651N,   124.300W
365432003/09/26   22:23:002004/01/16   22:23:1444.653N,   124.416W
365442003/09/27   00:55:00(active) 44.652N,   124.648W
274662003/09/27   12:28:002003/10/31   23:30:24 44.683N,   125.134W
sep03.27442 2003/09/27   16:50:00(active) 44.652N,   125.601W